Vivo V40e 5G
Add to compare
Updated on 05-Dec-2024
Key Specifications
Storage
128 GB
Battery capacity (mAh)
5500
Rear Camera Megapixel
50 + 8
Screen size (in inches)
6.77
Official Website :
Description
Vivo V40e 5G (Royal Bronze, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Where To Buy
Vivo V40e 5G (Royal Bronze, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Vivo V40e 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||





