Oppo Reno 11 Pro 5G
Add to compare
Updated on 29-Jul-2024
Add your review
Market Status : Launched
Release Date : 12 Jan, 2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
4600
Rear Camera Megapixel
50 + 32 + 8
Screen size (in inches)
6.7
Digit Rating
6.6
Out of 10
Performance
5.9
Features and Specs
7.6
Value for Money
6.6
Build and Design
6.5
Overall
6.5
Official Website :
Description
6.6Expert Score
Performance
5.9
Features and Specs
7.6
Value for Money
6.6
Build and Design
6.5
Overall
6.5
PROS
- Good design
- High quality display
- Super fast charging
CONS
- Average camera performance
- Bloatware
- No official IP rating
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Oppo Reno 11 Pro 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||





